| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 2026-06-08 | $11.41 | $11.69 | $11.15 | $11.28 | 462,483 | 1:1 |
| 2026-06-09 | $11.19 | $11.48 | $10.84 | $10.90 | 608,329 | 1:1 |
| 2026-06-10 | $10.90 | $11.86 | $10.90 | $11.72 | 1,295,145 | 1:1 |
| 2026-06-11 | $11.70 | $12.29 | $11.68 | $11.98 | 987,950 | 1:1 |
| 2026-06-12 | $12.08 | $12.28 | $11.86 | $12.16 | 669,240 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG